
California no-till drills are custom built - each drill is an individual for calibrating seed and fertilizer application. Each drill needs to be calibrated individually. The seed chart refers to common seeding rates and rates with 6-7 inch row spacing.
| Crop | Broadcast Rate | Drilled Rate | Maximum Suggested Depth |
| Wheat | 120-150 | 80-100 | 2" |
| Barley | 120-150 | 80-100 | 2" |
| Oats | 150+ | 70-90 | 2" |
| Annual ryegrass | 25-30 | 10-15 | 1/2" |
| Crimson clover | 20-25 | 8-12 | 1/2" |
| Bell beans (faba, etc.) | 80 | 40-60 | 2" |
| Vetch | 25-50 | 20-25 | 1" |
| Peas (field) | 25-50 | 20-25 | 1" |
| Sub. Clovers | 15-20 | 10-12 | 1/2" |
| Alfalfa | 25-30 | 15 | 1/4" |
| Orchardgrass | 15-25 | 10-12 | 1/2" |
| Berseem clover | 20-25 | 15 | 1/2" |
| Tall Fescue | 20-25 | 15 | 1/2" |
| Pasture mixes | 25-30 | 15 | 1/2" |
| Ladino clover | 5 | 2 | 1/4" |
| Wheatgrass | 20-25 | 15 | 1" |
Please use this as a general guide. Drilling two ways using 10 lbs. per acre for a 20 lbs. seeding rate is often done for ryegrass. You can put down too much seed. Look in the drill row to check how much seed is actually going on, use your pocket knife to check. Putting seed on top of seed is just a waste of time and money.
Fertilizer can wear out a drill faster than anything else. Clean out the fertilizer box after each job. Wash it out if powder is accumulating. Spray with a light oil or diesel (do not ever do this in a seed box).
We reccomend no more than 50 lbs. of nitrogen with the seed at planting.
| Fertilizer material | Salt Index |
| Ammonium nitrate | 104.7 |
| Ammonium sulfate | 69 |
| Calcium sulfate (gypsum) | 8.1 |
| Diammonium phosphate | 29.9 |
| Monoammonium phosphate | 15.4 |
| Superphosphate 20% | 7.8 |
| Superphospahte 48% | 10.1 |
| Urea | 75.4 |
Do not use ammonium nitrate nor ammonium sulfate.
For all your seeding questions, give Kellogg's Ag. Service a call 530/872-2624.